Capacidade comercial
Principais mercados | Receita total (%) | Produto(s) principal(is) |
---|---|---|
Western Europe | 50.00% | Inflatables |
North America | 10.00% | Inflatables |
Domestic Market | 10.00% | Inflatables |
Eastern Europe | 8.00% | Inflatables |
Northern Europe | 8.00% | Inflatables |
Southern Europe | 8.00% | Inflatables |
Oceania | 6.00% | Inflatables |
Receita anual total: | confidential | |
---|---|---|
Receita de exportação total : | 0 | |
Porcentagem de exportação: | 90.00% |
Termos Comerciais
Condições de entrega aceitas: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | |||
---|---|---|---|---|
Moeda de pagamento aceita: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Tipo de pagamento aceito: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Porto mais próximo: | Huangpu, Shekou, Nansha |
Habilidade de Comércio
Idioma falado: | English | |
---|---|---|
Nº de funcionários no departamento de comércio: | 6-10 People | |
Tempo de execução médio: | 10 Day(s) | |
NENHUM registro de licença de exportação: | 03611271 |
Foto dos Produtos Principais
E-mail para este fornecedor